OnlineScooters.com.au - Motorised Scooters, Pocket Bikes and Spare
Parts
Home
:: Contact Us |
||||||||||||||||||||||||||||||||||||
|
Pocket Bikes :: F18II Scooter :: F32 Chopper :: F30 Chopper :: F22 Scooter :: F26 Scooter :: Spare Parts F26 Off Road 49cc Storm Scooter |
| Engine Type | 49cc Single Cylinder 2 Stroke Air Cooled |
| Transmission | Automatic - 78mm Centrifugal Clutch |
| Fuel Mix | 25:1 Unleaded Pump Fuel To 2 Stroke Oil |
| Fuel capacity | 1.5 Litre |
| Running Time | 1 Hour |
| Drive System | Chain Drive & Internal 5 To 1 Steel Reduction Gears |
| Max Speed | Approx 45 Kph (Faster With Minor Tuning) |
| Max rider load | 185 Kilos |
| Wheels | Aluminium Wheels 10" * 3.5" Chunky Off Road Rubber Inflated Tyres |
| Brakes | Front And Rear Ventilated Disc Brakes |
| Suspension | Super Aluminium Coil Over Rear / Front Dirt Bike Style Suspension Forks |
| Length | 105cm |
| Width | 43cm |
| Folded height | 42cm |
| Weight | 23 Kilos |
| Frame | High Quality Steel |
| Deck | High Quality Polished Aluminium Custom |
We also stock an extensive range of spare parts and accessories!!
***Scooters and Bikes are sublect to local road laws***
© OnlineScooters.com.au 2005
OnlineScooters.com.au - Motorised Scooters, Pocket Bikes and Spare
Parts