OnlineScooters.com.au - Motorised Scooters, Pocket Bikes and Spare
Parts
Home
:: Contact Us |
||||||||||||||||||||||||||||||||
|
Pocket Bikes :: F18II Scooter :: F32 Chopper :: F30 Chopper :: F22 Scooter :: F26 Scooter :: Spare Parts FM1/2 Pocket Bikes |
| Engine Type | 49cc Race Engine, Single Cylinder 2 Stroke Air Cooled |
| Exhaust | Tuned Expansion Pipe |
| Transmission | Automatic - 1000 RPM Clutch |
| Fuel Mix | 25:1 Unleaded Pump Fuel To 2 Stroke Oil |
| Torque | 2.4 Nm @ 8000 RPM |
| Fuel capacity | 1 Litre |
| Running Time | 1 Hour + |
| Drive System | Chain Drive |
| Max Speed | Approx 60 Kph |
| Max rider load | 110 Kilos |
| Wheels/Tyres | 10" (110/50 series) Pro Racing Slick Tubeless |
| Brakes | Front and Rear 120mm Ventilated Disc Brakes |
| Weight | 21 Kilos |
| Bodywork | Steel |
| Fairing | Fiberglass |
We also stock an extensive range of spare parts and accessories!!
***Scooters and Bikes are sublect to local road laws***
© OnlineScooters.com.au 2005
OnlineScooters.com.au - Motorised Scooters, Pocket Bikes and Spare
Parts